Mevaer Camp, weekly price 2021, NOK | Max. pers | Low season 01.01÷01.04 | High season 01.04÷01.10 | Low season 01.10÷01.01 |
Apartment Crab + final cleaning, 7 bedrooms, 11 beds | 11 | 22482 | 24557 | 22482 |
Extra per person over 6 | 1000 | 1000 | 1000 | |
Apartment Eagle + final cleaning, 3 bedrooms, 6 beds | 6 | 16619 | 19388 | 16619 |
Extra per person over 3 | 1000 | 1000 | 1000 | |
Boat Kaasbøll 660HT 23ft/140hp | 8781 | 8781 | 8781 | |
Boat Viking 23ft/140hp | 8781 | 8781 | 8781 | |
Deposit accommodation + one boat Deposit Extra boat |
3000 3000 |
3000 3000 |
3000 3000 |
|
Return of deposit after passing the boat reduced by possible damage to the equipment | ||||
Price for 1 liter of fuel according to the current rates |
Mevaer Camp, weekly price 2022, NOK | Max. pers | Low season 01.01÷01.04 | High season 01.04÷01.10 | Low season 01.10÷01.01 |
Apartment Crab + final cleaning, 7 bedrooms, 11 beds | 11 | 23156 | 25293 | 23156 |
Extra per person over 6 | 1000 | 1000 | 1000 | |
Apartment Eagle + final cleaning, 3 bedrooms, 6 beds | 6 | 17117 | 19969 | 17117 |
Extra per person over 3 | 1000 | 1000 | 1000 | |
Boat Kaasbøll 660HT 23ft/140hp | 9044 | 9044 | 9044 | |
Boat Viking 23ft/140hp | 9044 | 9044 | 9044 | |
Deposit accommodation + one boat Deposit Extra boat |
3000 3000 |
3000 3000 |
3000 3000 |
|
Return of deposit after passing the boat reduced by possible damage to the equipment | ||||
Price for 1 liter of fuel according to the current rates |
Fishing rods
Advance payment
Price list 2021
Price list 2022
Advance payment for reservations | ||
Date of payment | Amount of advance payment | |
14 days from booking date | 20% of the total price | |
30 days before planned arrival | 80% of the total price | |
Advance refund | ||
Booking cancellation | Price | |
earlier than 50 days before planned arrival | 20% in advance | |
49÷35 days before planned arrival | 30% in advance | |
34÷20 days before planned arrival | 50% in advance | |
19÷8 days before planned arrival | 80% in advance | |
from 7 days before planned arrival | 90% in advance |
Fishing equipment rental | ||
1 fishing rod + spinning-wheel + 5 baits | ||
1 day | 100 NOK | |
1 week | 500 NOK | |
Costs of damage or loss of equipment | ||
fishing rod | 1000 NOK | |
spinning-wheel | 1000 NOK | |
1 bait | 100 NOK |
Number of people | High season 01.04÷31.10 | Additional day | Low season 01.11÷31.03 | Additional day |
1÷4 | 18300 NOK | 2400 NOK | 15780 NOK | 2000 NOK |
5 | 19800 NOK | 2600 NOK | 17050 NOK | 2200 NOK |
6 | 20800 NOK | 2800 NOK | 17900 NOK | 2300 NOK |
www.mevaercamp.com